![]() |
|
1998
Annual Report
|
A. Number of APS members as of 31 January:
|
B. Number of Technical Meetings:
|
C. Average Meeting Attendance:
1998 |
1997 |
||
Number |
Number |
Percent Change |
|
APS |
19.2 |
16.4 |
+17.1% |
Other |
34.0 |
38.2 |
-11.0 % |
Total |
53.2 |
54.6 |
-2.6 % |
D. Chapter Funds as of 1 January 1998: $ 00.00
E. Income from AP-S: $ 600.00, from Russia Section: $ 150.00, from Region 8: $ 500.00
F. Expenditures:
Office expenses, operating costs and petty cash: $ -200.00 Mailing via Express and Ordinary mail and Fax: $ -150.00 Payments to Internet Providers: $ -120.00 Grants to 4 Members for IEEE Renewal: $ -180.00 Financial Support to ICARSM’99 preparing: $ -600.00
End of Year Balance (31 December 1998): $ 00.00
G. Officers for 1999 (The election was held in December 01, 1998)
Chair |
Vice Chair |
Secretary |
|
| Name | Dimitry M. Sazonov | Michael V. Isakov | Sergei P. Skobelev |
| Address | Spartakovskaja St., H 6 FL 31, 107066, Moscow, Russia |
F.Poletaeva St., H 17-2 Fl 75, 109378, Moscow, Russia |
Geroev Panfilovtsev St., 10, JSC "Radiophysica", Antenna Department, 123363, Moscow, Russia |
| Phone | +7(095)261 59 70 | +7(095)379 45 33 | +7(095)494 95 65 |
| Fax | +7(095)362 89 18 | +7(095)362 89 38 | - |
| dsazonov@postman.ru sazonov@ap.orbita.ru |
imv@home.orbita.ru | apex@glas.apc.org apex@glasnet.ru |
| No. | Title of Activity | Attendance | Meet Type Code |
|||
APS |
Other |
Weight |
||||
| 1 | Adm. Meeting:1. Report "About Activity of Moscow IEEE APS-03 Chapter in 1997", (D. Sazonov, 15 min), 2. Activity plans of APS-003 Chapter in 1998 and Elections of Officers. January 06, 1988 | 22 |
20 |
53 |
0.25 |
|
| 2 | Seminar with: 1.Report "The "Hot" Radiators in Antenna Measurements", (Dr. Mrs.S. Butakova, Ukraine, 60 min), January 06, 1988 | 22 |
20 |
53 |
1.25 |
|
| 3 | Workshop for Students on Russian XI School/Conference on Diffraction and Propagation with our APS Chapter Distinguished Lecturers. It was 9 Lectures. All lecture texts have been published in Conference Proceedings. January 12-14, 1998. Sponsor - Russia Federal Government | 14 | 12+ 96st |
129 | 2.0 | |
| 4 | Joined Session of Students Russian XI School/Conference on Diffraction and Propagation. All Session Chairs from our APS Chapter. It was 6 Sessions with 73 Students papers. Abstracts of all papers have been published in Conference Proceedings. January 12-14, 1998. | 12 | 12 + 96st |
126 | 1.5 | |
| 5 | Joined Students/Lecturers banquet after Russian XI School Conference on Diffraction and Propagation. January 14, 1998 |
10 | 15 + 31st |
61 | 0.5 | |
| 6 | Seminar with two 45 min Reports: 1) The Bounds for Working Frequency Range of the Radioabsorbing Coating, (Dr. K.N. Rozanov), and 2) Comparison Analysis of the Single-layer Radioabsorbing Coating, (Dr. S.N. Starostenko). February 03, 1988 | 15 | 27 | 49.5 | 1.25 | |
| 7 | Joined AP Session of Students Moscow Conference with our APS Chapter. It was 9 Students Papers (abstracts have been published in Conference Proceedings). Chair – Prof. V.Permjakov (IEEE Member). February 26, 1998 | 10 | 5 + 20st |
40 | 1.5 | |
| 8 | Seminar with one 75 min Report:" About Vortical (Rotational) Gravitational Fields on an Earth Surface. The Experimental Results", (Dr.S.M. Krylov), and Discussion (30 min), March 03, 1988 | 20 | 26 | 56 | 1.25 | |
| 9 | Seminar with two 45 min Reports:" Polifocal Antennas with Polynomial Approximation of the Reflector Surface", (Dr. E.A. Palkin), and “ Synthesis of the Contour Beam Antenna Patterns", (Dr. A.V. Shishlov A.V., Mr. A.M.Shitikov, Dr.A.G. Shubov A.G.), April 07, 1988 | 20 | 19 | 49 | 1.25 | |
| 10 | Full-day Workshop/Presentation "Antenna Measurement System with Very Large Collimator in the Big Anechoic Chamber". Place: NPO Mashinostroenia, (Reutov-city, near Moscow). Five reports, two excursions. Sponsors: NPO Mashinostroenia and Hewlett-Packard, Technical Sponsor- APS-Chapter, April 16, 1988. The Report have been published in Antennas&Propagation Magazine, No.4, 1998) | 37 | 110 | 165.5 | 2.0 | |
| 11 | Banquet after Workshop/Presentation "Antenna Measurement System with Very Large Collimator…". April 16, 1998 | 20 | 45 | 75 | 0.5 | |
| 12 | Seminar with two 45 min Reports: "About Synthesis of Multibeam Antennas and Antennas with Multilobe Patterns ", (Prof. V.A. Kaloshin, Dr.A.S.Venetskij), and "The High Efficient Algorithms for CAD of Reflector Antennas. Some CAD Programs ", (Prof. D.M. Sazonov, Dr. N.Ja. Frolov). May 12, 1988 | 24 | 23 | 59 | 1.25 | |
| 13 | Seminar with two 45 min Reports:" Earth/Space-Based Radar for Pluto-Charon Scientific exploration ", (Dr. A.L.Zajtsev), and " About Large SRB MPEI Radiotelescopes Using for Pluto-Charon Scientific exploration", (Prof. B.A.Poperechenko, Dr.Yu.N.Gorshenkov). June 02 | 17 | 18 | 43.5 | 1.25 | |
| 14 | Seminar in Yaroslavl State University with two 40 min Report: “Antennas & Propagation Researches in YaSU” (Prof. I. Winter) and " How to increase IEEE Membership and to create new AP-S Chapter in Yaroslavl" (Prof. D.Sazonov, AP-S Chapter Chair), June 19, 1998 | 6 | 14 | 23 | 1.25 | |
| 15 | Seminar with two 45 min Reports:" About works of CSIRO in Electromagnetic and Antennas. (Dr. Geoffrey James - Australia), and " About using special phase excitations in phased array antennas" (Prof. D.Sazonov), July 14, 1988 | 20 | 14 | 44 | 1.25 | |
| 16 | Full-day Workshop/Seminar in MPEI-TU with seven 30-min reports about Electromagnetic theory for non uniform Media and Microwave Heating. Chairs: Prof V.Permjakov, Dr. L.Belov , July 02, 1988 | 12 | 14 | 32 | 2.0 | |
| 17 | Seminar with two 45 min Reports:" Diffraction of the EM Pulse on ideally conducting half-plane" (Dr.E.Galstjan), and " A Problem of the Bistatic EM Pulse Sensing by a half-plane in Dissipative Media" (Dr. I. Iarmakhov, Dr. S. Popov), September 08 | 17 | 11 | 36.5 | 1.25 | |
| 18 | International Conference TTA'98 (September 22-25 1998) , All papers texts have been published in Conference Proceedings (600 pages), Sponsors - Russia Federal Government , and JSC "Radiophysic", Our Chaptr – the Main Technical Sponsor. Report will be publishedIn “Antennas & Propagation Magazine” | 46 | 58 | 127 | 3.0 | |
| 19 | Banquet after International Conference TTA'98 (September 24, 1998), Sightseeing (Svenigorod) – September 25, 1998 | 25 | 31 | 68.5 | 0.5 | |
| 20 | Seminar in SRB MPEI with one 90 min Report: " Space Research and Antenna Technology in the European Space Agency (ESA)", by Dr. C.G.M.Van't Klooster (The Netherlands). Chair - Prof. D.Sazonov, September 18, 1998 | 10 | 12 + 4 st |
31 | 1.25 | |
| 21 | Seminar with one 60 min Report:"On the Determination of the Body Shape, located nearby other Bodies, from its several Scattering Patterns", (Prof B.Katzenelenbaum), October 06, 1998 | 15 | 12 | 34.5 | 1.25 | |
| 22 | Seminar with two 45 min Reports: "Asymptotic Diffraction Loss Estimation on Cassegrainian Antenna with Low Level Subreflector Edge Illumination",(Dr, B.L. Kogan), and "Narrow Band Power Spectra of Exponential Type in the Geomagnetic Pulsation Frequency Range",(Dr.V.A. Morozov), November 03, 1998 | 17 | 15 | 40.5 | 1.25 | |
| 23 | Seminar with two 35 min Reports:" Non-resonant mechanisms of radiowave scatter from sea surface",(A.N. Churyumov, M.I. Mityagina, Yu.A. Kravtsov), "Radar and IR-radiometric study of currents in the ocean", (K.Ts. Litovchenko, V.V. Zajtsev) . December 01, 1998 | 25 | 18 | 55.5 | 1.25 | |
| 24 | Administrative AP-S Chapter Meeting with 1998 IEEE AP-S Chapter Report. Discussion. Elections of 1999 Officers of Chapter. December 01, 1998 | 25 | 18 | 55.5 | 0.25 | |
| TOTALS: | 461 | 816 | 1508 | 30.25 | ||
Meeting Score A (ENM) = Sum Column 6 = 30.25
Attendance Score B = Sum Column 5/(Number of Meetings x Chapter Membership) = 1.57
All our activities have been open to both IEEE and non-IEEE members and students. Each our meeting was held in a collegial atmosphere where all participants could interact on both technical and non-technical issues.
Signature: Dimitry Sazonov, Chapter Chair
(This is an example of the circular e-mail letter with announcement of our regular Electromagnetic Seminar):
To: All members and Guests
Date: December 23, 1998
Dear Colleagues and Friends!
We hope, that the New Year will bring happiness trough work and home life and keep you healthy, and that Christmas will be wonderful for you. We hope to be of service to you in the future.
Sincerely,
Dimitry Sazonov, Victor Shevchenko, Mikhail Isakov
Addendum:
Dear Colleagues and Friends! You are welcome, please, to our Moscow Seminar:
The Institute of Electrical and Electronics Engineers (IEEE)
APS and MTT/ED Chapters in Russia Section
Co-Chairs: Dimitry M. Sazonov, Victor V. Shevchenko
Address: Mokhovaja str., H 11, IRE RAS, 4-th Floor, Conference-Hall
Entrance -Free for all people
January 5, 1999, Tuesday, 15-00 (First Session in 1999)
1) Sergei P. Skobelev (JSC "Radiophizika", Moscow), Per-Simon Kildal (Chalmers University, Goetenburg, Sweden)
Analysis of an Array of Circular Waveguide with Hard Walls on the Base of Strip-Loaded
Dielectric Layers
(Analiz reshetki kruglyh volnovodov s zhestkim granichnym usloviem stenok na osnove
dielektricheskih sloev, nagruzhennyh lentami )
(40 min talk + 15 min for discussion)
2) Boris A. Mishoustin (MPEI-TU, Moscow)
About Grid Methods for the Fast Computing of Electromagnetic Fields
(O setochnyh metodah dlya avtomatizatsii raschetov elektromagnitnyh polej)
(40 min talk + 15 min for discussion)
Seminar Secretary: Mikhail V. Isakov